<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Team</title>
	<atom:link href="http://www.environmentteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentteam.com</link>
	<description>Online Eco-friendly Magazine</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.environmentteam.com</link>
<url>http://www.environmentteam.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Environment Team</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Air Purifier that Senses Air Quality</title>
		<link>http://www.environmentteam.com/2010/09/06/air-purifier-that-senses-air-quality/</link>
		<comments>http://www.environmentteam.com/2010/09/06/air-purifier-that-senses-air-quality/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:00:06 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Air purifier]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[asthmatics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sharper Image]]></category>
		<category><![CDATA[volatile organic compounds]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6269</guid>
		<description><![CDATA[Asthmatics and those who suffer from allergies will be quick to point out just how dirty the air around us often is. From dust to pollen to mold spores and volatile organic compounds the air around us can be rife with particulate matter that can deleteriously affect our health. This is where air purifiers come in to play. They remove these contaminants from the air and keep us from engaging in that arduous task of frequent room cleaning. ]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/09/06/air-purifier-that-senses-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Fold Increase in Energy Output from New Wind Turbine Technology?</title>
		<link>http://www.environmentteam.com/2010/09/02/three-fold-increase-in-energy-output-from-new-wind-turbine-technology/</link>
		<comments>http://www.environmentteam.com/2010/09/02/three-fold-increase-in-energy-output-from-new-wind-turbine-technology/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:36:34 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[geothermal sources]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[wind turbine technology]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6261</guid>
		<description><![CDATA[Wind power generated electricity contributed to 2% of the global electricity consumption by the end of 2009. Last year wind power achieved a growth rate of 31.7%, a trend that could potentially see to a doubling of the wind capacity every three years! Japan, as a result of all its geothermal sources, is at the forefront of renewable energy technology and an innovative technology recently unveiled in Japan could very well result in a two to three fold increase in energy output from wind turbines in the future.

 ]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/09/02/three-fold-increase-in-energy-output-from-new-wind-turbine-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White-nose Syndrome Threatens Bats in the US with Extinction</title>
		<link>http://www.environmentteam.com/2010/09/02/white-nose-syndrome-threatens-bats-in-us-with-extinction/</link>
		<comments>http://www.environmentteam.com/2010/09/02/white-nose-syndrome-threatens-bats-in-us-with-extinction/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:17:07 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[mammals]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6254</guid>
		<description><![CDATA[Bats enjoy the unique distinction of being the only mammals in the animal kingdom capable of genuine and sustained flight. A majority of the over 1,000 bat species in the world are insectivores while some are obligate insectivores – feeding exclusively on a diet of insects that often pose health and other risks to humans and our eco system.

 ]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/09/02/white-nose-syndrome-threatens-bats-in-us-with-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bike Rental Program in London to Promote Emission-free Transport</title>
		<link>http://www.environmentteam.com/2010/09/02/new-bike-rental-program-in-london-to-promote-emission-free-transport/</link>
		<comments>http://www.environmentteam.com/2010/09/02/new-bike-rental-program-in-london-to-promote-emission-free-transport/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:50:13 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6244</guid>
		<description><![CDATA[With all the twists and turns of the maze-like streets and the traffic circles and the black cabs and the double-decker buses, London is a scary proposition for any cyclist! In spite of that, a bike rental program has recently been launched in London to promote emission-free transport for the city dwellers and tourists.

 ]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/09/02/new-bike-rental-program-in-london-to-promote-emission-free-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Algal Blooms May Prove to be Fatal for Sharks!</title>
		<link>http://www.environmentteam.com/2010/09/02/toxic-algal-blooms-may-prove-to-be-fatal-for-sharks/</link>
		<comments>http://www.environmentteam.com/2010/09/02/toxic-algal-blooms-may-prove-to-be-fatal-for-sharks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:58:02 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[lemon sharks]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[toxic algal blooms]]></category>
		<category><![CDATA[toxic substance]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6231</guid>
		<description><![CDATA[Sharks have roamed the oceans of the earth far longer than most extant animal species. They have contributed much to myths, legends and folklore in the past and even Hollywood in recent times. Their evolutionary success can be attributed, at least partly, to their amazing skills as predators that have instilled overwhelming fear in humans. However, a recent study reveals how, relatively innocuous algae species can destroy shark brains and even kill them!

 ]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/09/02/toxic-algal-blooms-may-prove-to-be-fatal-for-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Your Room, Robot Style!</title>
		<link>http://www.environmentteam.com/2010/09/02/clean-your-room-robot-style/</link>
		<comments>http://www.environmentteam.com/2010/09/02/clean-your-room-robot-style/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:27:40 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[birthday gift]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[conscious lifestyle]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6220</guid>
		<description><![CDATA[Considering current trends that may shape our future, it wouldn’t be a bad idea to teach your kid a lesson or two in living an environmentally-conscious lifestyle. Robots are an item that kids, especially the boys become instantly enamored with. So how does a ‘room tidying pickup robot’ sound, as your kid’s next birthday gift?]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/09/02/clean-your-room-robot-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Futuristic Cities (12 Pics)</title>
		<link>http://www.environmentteam.com/2010/08/31/pictures-of-futuristic-cities/</link>
		<comments>http://www.environmentteam.com/2010/08/31/pictures-of-futuristic-cities/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:46:18 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[futuristic cities]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[renewable power sources]]></category>
		<category><![CDATA[superstructure]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6191</guid>
		<description><![CDATA[Here are some pictures of spectacular futuristic cities that look promising for a sustainable tomorrow.]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/08/31/pictures-of-futuristic-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Ice-Cream Vending Cart?</title>
		<link>http://www.environmentteam.com/2010/08/26/solar-powered-ice-cream-vending-cart/</link>
		<comments>http://www.environmentteam.com/2010/08/26/solar-powered-ice-cream-vending-cart/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:38:19 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[Ice-cream]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tricycle]]></category>
		<category><![CDATA[Vending Cart]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6179</guid>
		<description><![CDATA[At first mention, the term Solar Cool sounds contradictory. For anything associated with the sun, cool is the last thing it could be. However, designed by Aija Golubeva, what we are going to tell you about now is the perfect ‘green’ alternative for your regular mobile ice-cream vending cart and at least in this instance ‘Solar Cool’ makes perfect sense!]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/08/26/solar-powered-ice-cream-vending-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Trees Cultivate Bacteria In Order To Grow in Unfavorable Soil</title>
		<link>http://www.environmentteam.com/2010/08/26/some-trees-cultivate-bacteria-in-order-to-grow-in-unfavorable-soil/</link>
		<comments>http://www.environmentteam.com/2010/08/26/some-trees-cultivate-bacteria-in-order-to-grow-in-unfavorable-soil/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:19:56 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Beech]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Microbial fuel cells]]></category>
		<category><![CDATA[norway spruce trees]]></category>
		<category><![CDATA[Oak]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6173</guid>
		<description><![CDATA[As primary producers trees serve the important function of providing food for the animal kingdom. To this end they are wonderfully adapted to convert the energy of the sun into a form that is accessible to the rest of the living beings on earth. Sometimes however they are required to overcome undesirable environmental conditions in order to survive and thrive. And according to a recent study in France, some species of trees growing in unfavorable acidic forest soils have developed the ability to cultivate specific root microbes to assist them in their growth!  ]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/08/26/some-trees-cultivate-bacteria-in-order-to-grow-in-unfavorable-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Filtration System to Filter Seawater</title>
		<link>http://www.environmentteam.com/2010/08/25/new-filtration-system-to-filter-seawater/</link>
		<comments>http://www.environmentteam.com/2010/08/25/new-filtration-system-to-filter-seawater/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:27:40 +0000</pubDate>
		<dc:creator>Environment Team</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[duplex stainless steel]]></category>
		<category><![CDATA[filtration system]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[saline water]]></category>
		<category><![CDATA[Seawater]]></category>

		<guid isPermaLink="false">http://www.environmentteam.com/?p=6167</guid>
		<description><![CDATA[Nearly three quarters of the Earth’s surface is covered by the oceans. All that water, but little use with regard to human subsistence. As the demand increases the need for desalination equipment to convert saline water into potable water also increases. Amazon Filters Ltd. has answered the need with a filtration system for brackish and seawater.  ]]></description>
		<wfw:commentRss>http://www.environmentteam.com/2010/08/25/new-filtration-system-to-filter-seawater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
